Ingmarson Waves Cardigan Front Orange & Pink
VENDOR: Ingmarson
Hurry! Only 0 Left in Stock!
Knitted in North London, this cozy jumper features a striking wavy design in vibrant orange and baby pink. With a focus on sustainability, this jumper is made using a zero-waste production process and eco-friendly materials, offering both style and conscious fashion.
Made from a luxurious blend of 90% wool and 10% cashmere, sourced from premium Italian yarns, this jumper delivers incredible warmth and comfort, ideal for cooler summer evenings. The bold orange and pink colour combination adds a playful and dynamic touch to your wardrobe, perfect for adding flair to any outfit.
We prioritise sustainability in every detail, including eco-friendly corozo buttons made from the tagua palm tree. These buttons not only enhance the garment’s visual appeal but also support sustainable practices. Additionally, this jumper is made on-demand, ensuring that we only produce what is needed and reducing unnecessary waste.
Indulge in a perfect blend of comfort, style, and sustainability with our beautifully crafted knitted jumper, designed for those who appreciate eco-conscious fashion without compromising on quality.
Made in London
90% Wool, 10% Cashmere
Made in London
Dry clean or cold wash
End of Life: Home Compostable
This is an approximate conversion table to help you find your size however each brand will have their own fits and size conversion charts.
All purchases, unless otherwise stated such as bespoke items, will be eligible for a full refund if returned in unworn condition within 14 days.
Women’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.