Maria Lau Medium Mixed Gemstone Hoops
VENDOR: Maria Lau
Hurry! Only 1 Left in Stock!
Maria Lau Medium Mixed Gemstone Hoops
A circular strand of freshwater pearls and hematine beads.
Asymmetrical design featuring irregular potato pearl and hematine beads. Hematine beads are in round and hexagonal barrel shapes.
Flexible hoops hand strung with stainless steel wire.
- Size of pearls approx. 6mm x 7.5mm
- Size of hematine beads up to 6mm wide
- Pearls may vary in size, surface and shape due their natural formation
- Dimension of hoop 3cm x 3cm
- Drop length 5cm
- Fine lever back ear wires
- Sterling silver
Handcrafted in England
The RE:LOOP collection celebrates the imperfect beauty of natural freshwater pearl gemstones, when combined with geometric forms of hematine - offers a harmony of beauty, strength and gentleness.
Inspired by the wonder of nature - pearls symbolise purity and harmony, evoking calmness and tranquillity; treasures from hidden depths. Hematine echoes the unmovable landscape of mountains.
The classic string of pearls is deconstructed and modernised, creating wearable yet elevated pieces to instantly dress up your outfit with an easy elegance and unconventional style.
The pieces in this collection play with contrast and textures to create a different point of view for your wardrobe.
All sterling silver clasps and chain are made from eco-silver, which is made from a sustainable and ecological bullion source, resulting in a mix of 95% recycled and 5% ethically sourced silver. Eco-silver findings are used where possible throughout the collection.
This is an approximate conversion table to help you find your size however each brand will have their own fits and size conversion charts.
All purchases, unless otherwise stated such as bespoke items, will be eligible for a full refund if returned in unworn condition within 14 days.
Women’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.